






Meet us next week in #EGU2026!
One of the largest events on Earth Sciences and remote sensing is around the corner and will take place once again in Vienna, Austria, for its 23rd edition, during 3–8 May 2026.
As part of the program, GRASP-related research will be featured across multiple sessions:
📌 EGU26-5660: Advanced retrieval of aerosol vertical profiles using synergy of EarthCARE ATLID and various passive spaceborne observations | Oral presentation, Anton Lopatin
📌 EGU26-14291: Multi-Mission Synergetic Retrieval for Enhanced Aerosol and Surface Characterization: Physical Basis and Concept | Oral Presentation, Pavel Litvinov
📌 EGU26-4460: Overview of remote sensing multi-instrument synergy retrieval realized using GRASP retrieval platform | Poster presentation, Oleg Dubovik
📌 EGU26-7739: Synergistic Retrieval of aerosol and surface properties from PACE polarimetric and spectrometric observations using GRASP algorithm | Poster presentation, Chong Li
📌 EGU26-9623: Aerosol profiling through bottom-to-top atmosphere from the synergetic observations of sun-sky photometer, spectrometer and lidar | Poster presentation, Masahiro Momoi
📌 EGU26-17263: Analysis of the temporal variation of the SYREMIS/GRASP synergetic products | Poster presentation, Siyao Zhai
📌 EGU26-14777: GROSAT-GLOB: Synergetic Ground-Based and Satellite Retrievals for Global Surface Characterization and Validation | Poster presentation, Smita Panda
📌 EGU26-11824: Quality Assessment of the Sentinel-3 Land Surface Reflectivity (LSR) Auxiliary Product from OLCI and SLSTR for Improved Aerosol and Cloud Retrievals | Poster presentation, Zhen Liu
📌 EGU26-22012: Versatile Aerosol and Cloud Obstruction Mask (ACOM) for Diverse Remote Sensing Applications | Poster presentation, Christian Matar
📌 EGU26-13678: Optical and Compositional Biases in ECMWF/CAMS and POLDER/GRASP: Lessons from Aerosol Products Comparison | Poster presentation, Abhinna Kumar
📌 EGU26-10594: Simultaneous Retrieval of Dust Mineralogy and Trace Gases from the Synergetic Observations in Solar and Thermal Infrared Spectral Bands using GRASP Algorithm | Poster presentation, Yuheng Zhang
📌 EGU26-5597: Cloud condensation nuclei concentrations derived from GRASP synergetic aerosol products for Sentinel-3/OLCI and Sentinel-5P/TROPOMI | Poster presentation, Xinyue Wang
📌 EGU26-19553: TARSA: Transport Modeling for Remote Sensing Applications and Volcanic Emission Retrieval | Poster presentation, Konstantin Kuznetsov
📌 EGU26-19437: Optimizing GRASP retrieval configurations for space-borne multi-angular polarimetric measurements | Poster presentation, Milagros Herrera
We invite you to reach out during the assembly to discuss our research or explore potential collaborations.
